hosting
1,798 scans
Keyword page
of maximum 71,920
Where websites compete for #1 on Google.
Points accumulated since the very first scan, keyword by keyword — a running record that never resets.
| # | Site | Times at #1 | Season points | Out of | Success rate | Gap | This round's points | Positions now |
|---|---|---|---|---|---|---|---|---|
| 6,484 | 271,072 | 287,680 | 94% | — | +105 | 2151 | ||
| 455 | 79,407 | 287,680 | 28% | −191,665 | +60 | 12×× | ||
| 42 | 35,319 | 287,680 | 12% | −235,753 | +11 | 4××6 | ||
| 4 | 52 | 33,093 | 287,680 | 12% | −237,979 | +20 | ×××2 | |
| 5 | 0 | 25,249 | 287,680 | 9% | −245,823 | +12 | 54×× | |
| 6 | 7 | 25,016 | 287,680 | 9% | −246,056 | +0 | ×××× | |
| 7 | 29 | 21,452 | 287,680 | 7% | −249,620 | +0 | ×××× | |
| 8 | 0 | 21,039 | 287,680 | 7% | −250,033 | +0 | ×××× | |
| 9 | 0 | 14,567 | 287,680 | 5% | −256,505 | +0 | ×××× | |
| 10 | 96 | 13,654 | 287,680 | 5% | −257,418 | +0 | ×××× |
Ranked by a click-weighted points system: 40 points per appearance at position one, 20 at two, 10 at three, then 7, 5, 4, 3, 2, 2 and 1, and zero outside the top ten. Position one is worth four times position three, not one and a half — because clicks concentrate sharply at the top. “Of maximum” measures points earned against what was possible had the site held position one in every scan.