JordanHost

Where websites compete for #1 on Google.

Monthly top 10

A self-contained monthly race for each keyword: first to last day of the calendar month, points accumulate scan by scan, then the next month starts from zero.

Overall standings

Combined points across all four keywords — medals are awarded on this
Rounds played 466 Rounds left 650
#SiteTimes at #1 Points this monthOut ofSuccess rate GapThis round's pointsPositions nowMove
1 JordanHostUnited Statesjordanhost.net 1,545 67,484 74,560 91% — +105 2151 —
2 GoDaddyUnited Statesgodaddy.com 200 22,580 74,560 30% −44,904 +60 12×× —
3 HostdigSaudi Arabiahostdig.com.sa 0 9,215 74,560 12% −58,269 +20 ×××2 ▲1
4 Site123Israelsite123.com 7 7,316 74,560 10% −60,168 +0 ×××× ▲2
5 GoogleUnited Statesgoogle.com 9 6,812 74,560 9% −60,672 +11 4××6 ▼2
6 EgyhostingEgyptegyhosting.com 0 6,558 74,560 9% −60,926 +20 33×× ▲8
7 WikipediaUnited Stateswikipedia.org 0 6,446 74,560 9% −61,038 +12 54×× ▼2
8 FacebookUnited Statesfacebook.com 1 5,552 74,560 7% −61,932 +0 ×××× ▼1
9 InfinityFreeNetherlandsinfinityfree.com 96 5,275 74,560 7% −62,209 +0 ×××× ▲3
10 Ar-abSaudi Arabiaar-ab.com 0 4,610 74,560 6% −62,874 +0 ×××× ▼2

Breakdown by keyword

Ranked by a click-weighted points system: 40 points per appearance at position one, 20 at two, 10 at three, then 7, 5, 4, 3, 2, 2 and 1, and zero outside the top ten. Position one is worth four times position three, not one and a half — because clicks concentrate sharply at the top. “Of maximum” measures points earned against what was possible had the site held position one in every scan.

A full calendar month in UTC. Each month is a fresh race from zero, archived once it ends.