hosting
2 / 1,116 scans
Keyword page
of maximum 80
Where websites compete for #1 on Google.
A self-contained monthly race for each keyword: first to last day of the calendar month, points accumulate scan by scan, then the next month starts from zero.
| # | Site | Times at #1 | Points this month | Out of | Success rate | Gap | This round's points | Positions now | Move |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 280 | 320 | 88% | — | +140 | 2111 | — | ||
| 2 | 120 | 320 | 38% | −160 | +60 | 12×× | — | ||
| 0 | 40 | 320 | 13% | −240 | +20 | ××2× | ▲3 | ||
| 4 | 0 | 40 | 320 | 13% | −240 | +20 | ×××2 | — | |
| 5 | 0 | 37 | 320 | 12% | −243 | +20 | 3×3× | ▼2 | |
| 6 | 0 | 30 | 320 | 9% | −250 | +16 | 44×9 | ▼1 | |
| 7 | 0 | 23 | 320 | 7% | −257 | +11 | 67×6 | ▲14 | |
| 8 | 0 | 20 | 320 | 6% | −260 | +10 | ×××3 | — | |
| 9 | 0 | 20 | 320 | 6% | −260 | +10 | ×3×× | ▲5 | |
| 10 | 0 | 15 | 320 | 5% | −265 | +5 | ××5× | ▲1 |
Ranked by a click-weighted points system: 40 points per appearance at position one, 20 at two, 10 at three, then 7, 5, 4, 3, 2, 2 and 1, and zero outside the top ten. Position one is worth four times position three, not one and a half — because clicks concentrate sharply at the top. “Of maximum” measures points earned against what was possible had the site held position one in every scan.
A full calendar month in UTC. Each month is a fresh race from zero, archived once it ends.