hosting
260 / 1,080 scans
Keyword page
of maximum 10,400
Where websites compete for #1 on Google.
A self-contained monthly race for each keyword: first to last day of the calendar month, points accumulate scan by scan, then the next month starts from zero.
| # | Site | Times at #1 | Points this month | Out of | Success rate | Gap | This round's points | Positions now | Move |
|---|---|---|---|---|---|---|---|---|---|
| 525 | 31,010 | 41,600 | 75% | — | +110 | 2131 | — | ||
| 257 | 15,500 | 41,600 | 37% | −15,510 | +60 | 12×× | — | ||
| 243 | 9,913 | 41,600 | 24% | −21,097 | +20 | ××2× | — | ||
| 4 | 1 | 4,604 | 41,600 | 11% | −26,406 | +20 | ×××2 | — | |
| 5 | 2 | 4,308 | 41,600 | 10% | −26,702 | +16 | 449× | — | |
| 6 | 0 | 3,299 | 41,600 | 8% | −27,711 | +9 | 56×× | — | |
| 7 | 1 | 2,579 | 41,600 | 6% | −28,431 | +7 | ×××4 | ▲1 | |
| 8 | 3 | 2,490 | 41,600 | 6% | −28,520 | +10 | ×××3 | ▲4 | |
| 9 | 0 | 2,254 | 41,600 | 5% | −28,756 | +3 | 109×× | ▲20 | |
| 10 | 0 | 2,125 | 41,600 | 5% | −28,885 | +10 | ××55 | ▼1 |
Ranked by a click-weighted points system: 40 points per appearance at position one, 20 at two, 10 at three, then 7, 5, 4, 3, 2, 2 and 1, and zero outside the top ten. Position one is worth four times position three, not one and a half — because clicks concentrate sharply at the top. “Of maximum” measures points earned against what was possible had the site held position one in every scan.
A full calendar month in UTC. Each month is a fresh race from zero, archived once it ends.