Elite SEO League · Rank
web hosting
Four keywords, ten positions, a round every 40 minutes. Every round is recorded as it happened, and every site keeps its own record.
Position movement
JordanHostGoDaddyWikipediaEgyhostingDcGoogle
The line is the average of each time bucket, not of each round. A red dash on the “out” line means the site fell outside the top ten within that bucket — even for a single round. The line itself may not dip, because the average absorbs it.
Share of position-one appearances · Share of top-three appearances
Share of top-three appearances
#1–3All observed sites
| Site | Position now | Best position | Average position | At #1 | In top 3 |
|---|---|---|---|---|---|
| #1 | #1 | 1.2 | 1761 | 1761 | |
| #2 | #1 | 2.2 | 31 | 1764 | |
| #4 | #3 | 4.6 | 0 | 166 | |
| #3 | #2 | 6.2 | 0 | 754 | |
| #10 | #3 | 6.4 | 0 | 2 | |
| — | #1 | 6.6 | 2 | 289 | |
| #9 | #1 | 7.8 | 2 | 36 | |
| — | #3 | 8.4 | 0 | 550 | |
| #7 | #6 | 8.6 | 0 | 0 | |
| #6 | #2 | 9.0 | 0 | 39 | |
| — | #6 | 9.6 | 0 | 0 | |
| #5 | #3 | 9.7 | 0 | 2 | |
| — | #3 | 10.3 | 0 | 24 | |
| #8 | #4 | 10.3 | 0 | 0 | |
| — | #4 | 10.7 | 0 | 0 | |
| — | #4 | 10.8 | 0 | 0 | |
| — | #6 | 10.8 | 0 | 0 | |
| — | #5 | 10.8 | 0 | 0 | |
| — | #5 | 10.8 | 0 | 0 | |
| — | #6 | 10.9 | 0 | 0 | |
| — | #6 | 10.9 | 0 | 0 | |
| — | #6 | 11.0 | 0 | 0 | |
| — | #1 | 11.0 | 2 | 3 | |
| — | #8 | 11.0 | 0 | 0 | |
| — | #4 | 11.0 | 0 | 0 | |
| — | #5 | 11.0 | 0 | 0 | |
| — | #5 | 11.0 | 0 | 0 | |
| — | #9 | 11.0 | 0 | 0 | |
| — | #2 | 11.0 | 0 | 1 | |
| — | #7 | 11.0 | 0 | 0 | |
| — | #5 | 11.0 | 0 | 0 | |
| — | #3 | 11.0 | 0 | 1 | |
| — | #6 | 11.0 | 0 | 0 | |
| — | #7 | 11.0 | 0 | 0 |
Average position counts absence from the top ten as an eleventh place, so a site seen twice cannot outrank one that held the top.
