Elite SEO League · Site
Hostjordan
hostjordan.com
Best position ever reached
#4
Times at position one
0
Position-one rate؟
0%
Times at #1 ÷ (rounds × 4 keywords)
Times at #1 ÷ (rounds × 4 keywords) × 100. The denominator is every available opportunity, so absence from a keyword counts against the site rather than being ignored.
0 ÷ (2,706 × 4) = 0%
Total appearances in the top 3
0
Keywords in the top 3 over 7 days
0/4
First appearance on page one since 25 August 2026
2026-11-06
Position movement
web hostinghost
The line is the average of each time bucket, not of each round. A red dash on the “out” line means the site fell outside the top ten within that bucket — even for a single round. The line itself may not dip, because the average absorbs it.
Position mix · Position-one rate by keyword
Position-one rate by keyword
#1Top-10 appearances by keyword (of total scans)
Appears in
| Rank | Position now | Best position | Average position | At #1 | In top 3 | Last results |
|---|---|---|---|---|---|---|
| web hosting | — | #4 | 10.9 | 0 | 0 | ×××××× |
| host | — | #7 | 10.7 | 0 | 0 | ×××××× |
Average position counts absence from the top ten as an eleventh place, so a site seen twice cannot outrank one that held the top.
Head to head
| Rival | Won | Lost | Win rate | meetings | Head-to-head log |
|---|---|---|---|---|---|
| 0 | 4 | 0% | 4 | Head-to-head log | |
| 3 | 0 | 100% | 3 | Head-to-head log | |
| 3 | 0 | 100% | 3 | Head-to-head log | |
| 0 | 3 | 0% | 3 | Head-to-head log | |
| 0 | 3 | 0% | 3 | Head-to-head log | |
| 0 | 3 | 0% | 3 | Head-to-head log | |
| 2 | 1 | 67% | 3 | Head-to-head log | |
| 0 | 3 | 0% | 3 | Head-to-head log | |
| 0 | 3 | 0% | 3 | Head-to-head log | |
| 1 | 0 | 100% | 1 | Head-to-head log | |
| 1 | 0 | 100% | 1 | Head-to-head log | |
| 1 | 0 | 100% | 1 | Head-to-head log |
Only shared rounds count: comparing a site that appeared with one that did not is not a meeting.
Championships
Hall of ChampionsWeekly championships
0
Monthly championships
0
Total championships
0
No championships yet
Weekly top 10
View board| # | Keyword | Points | Out of | Success rate |
|---|---|---|---|---|
| 18 | web hosting | 7 | 7,520 | 0% |
| 17 | host | 8 | 7,520 | 0% |
| 35 | Overall standings | 15 | 30,080 | 0% |
Monthly top 10
View board| # | Keyword | Points | Out of | Success rate |
|---|---|---|---|---|
| 18 | web hosting | 7 | 10,400 | 0% |
| 17 | host | 8 | 10,400 | 0% |
| 36 | Overall standings | 15 | 41,600 | 0% |
All-time top 10
View board| # | Keyword | Points | Out of | Success rate |
|---|---|---|---|---|
| 33 | web hosting | 7 | 108,240 | 0% |
| 37 | host | 8 | 108,240 | 0% |
| 75 | Overall standings | 15 | 432,960 | 0% |
