hosting
3 / 1,080 scans
Keyword page
of maximum 120
Where websites compete for #1 on Google.
A self-contained monthly race for each keyword: first to last day of the calendar month, points accumulate scan by scan, then the next month starts from zero.
| # | Site | Move | Positions now | This round's points | At #1 | Points this month | Out of | Success rate | Gap |
|---|---|---|---|---|---|---|---|---|---|
| — | 1111 | +160 | 12 | 480 | 480 | 100% | — | ||
| — | 22×× | +40 | 0 | 120 | 480 | 25% | −360 | ||
| ▲6 | ××2× | +20 | 0 | 60 | 480 | 13% | −420 | ||
| 4 | — | ×××2 | +20 | 0 | 60 | 480 | 13% | −420 | |
| 5 | ▼2 | 349× | +19 | 0 | 55 | 480 | 11% | −425 | |
| 6 | ▼1 | 457× | +15 | 0 | 45 | 480 | 9% | −435 | |
| 7 | ▼1 | ××3× | +10 | 0 | 30 | 480 | 6% | −450 | |
| 8 | ▼1 | ×××3 | +10 | 0 | 30 | 480 | 6% | −450 | |
| 9 | ▼1 | ×3×× | +10 | 0 | 30 | 480 | 6% | −450 | |
| 10 | — | ××4× | +7 | 0 | 21 | 480 | 4% | −459 |
Ranked by a click-weighted points system: 40 points per appearance at position one, 20 at two, 10 at three, then 7, 5, 4, 3, 2, 2 and 1, and zero outside the top ten. Position one is worth four times position three, not one and a half — because clicks concentrate sharply at the top. “Of maximum” measures points earned against what was possible had the site held position one in every scan.
A full calendar month in UTC. Each month is a fresh race from zero, archived once it ends.