JordanHost

Where websites compete for #1 on Google.

Monthly top 10

A self-contained monthly race for each keyword: first to last day of the calendar month, points accumulate scan by scan, then the next month starts from zero.

Overall standings

Combined points across all four keywords — medals are awarded on this
Rounds played 1,080 Rounds left 0
#SiteTimes at #1 Points this monthOut ofSuccess rate GapThis round's pointsPositions nowMove
1 JordanHostUnited Statesjordanhost.net 3,956 164,028 172,800 95% — +140 1121 —
2 GoDaddyUnited Statesgodaddy.com 237 46,407 172,800 27% −117,621 +40 22×× —
3 GoogleUnited Statesgoogle.com 33 24,420 172,800 14% −139,608 +10 ××3× ▲2
4 HostdigSaudi Arabiahostdig.com.sa 48 19,743 172,800 11% −144,285 +20 ×××2 —
5 WikipediaUnited Stateswikipedia.org 0 14,654 172,800 8% −149,374 +14 54×9 ▼2
6 Site123Israelsite123.com 0 14,551 172,800 8% −149,477 +7 ××4× ▲3
7 FacebookUnited Statesfacebook.com 28 14,071 172,800 8% −149,957 +5 ×××5 ▲4
8 Ar-abSaudi Arabiaar-ab.com 0 13,019 172,800 8% −151,009 +10 ×××3 ▼1
9 HostingerLithuaniahostinger.com 1 8,119 172,800 5% −155,909 +12 45×× ▲6
10 AmazonUnited Statesamazon.com 5 7,766 172,800 4% −156,262 +3 7××× ▲2

Breakdown by keyword

Ranked by a click-weighted points system: 40 points per appearance at position one, 20 at two, 10 at three, then 7, 5, 4, 3, 2, 2 and 1, and zero outside the top ten. Position one is worth four times position three, not one and a half — because clicks concentrate sharply at the top. “Of maximum” measures points earned against what was possible had the site held position one in every scan.

A full calendar month in UTC. Each month is a fresh race from zero, archived once it ends.