JordanHost

Google Jordan — organic results, top ten, every 40 minutes

Monthly top 10

A self-contained monthly race for each keyword: first to last day of the calendar month, points accumulate scan by scan, then the next month starts from zero.

Overall standings

Combined points across all four keywords — medals are awarded on this
Rounds played 171 Rounds left 945
#SiteMovePositions now This round's pointsAt #1Points Out ofSuccess rateGap
1 JordanHostjordanhost.net new 1111 +160 0 26,830 27,360 98%
2 GoDaddygodaddy.com new 22×× +40 0 7,060 27,360 26% −19,770
3 Menacirclemenacircle.com new ××2× +20 0 3,205 27,360 12% −23,625
4 Googlegoogle.com new 457× +15 0 2,852 27,360 10% −23,978
5 Wikipediawikipedia.org new 34×× +17 0 2,749 27,360 10% −24,081
6 Ar-abar-ab.com new ×××3 +10 0 2,610 27,360 10% −24,220
7 Hostdighostdig.com.sa new ×××2 +20 0 2,495 27,360 9% −24,335
8 Soharhostsoharhost.com new 73×× +13 0 2,381 27,360 9% −24,449
9 Site123site123.com new ××4× +7 0 1,584 27,360 6% −25,246
10 Facebookfacebook.com new ×××4 +7 0 1,488 27,360 5% −25,342

Breakdown by keyword

Ranked by a click-weighted points system: 40 points per appearance at position one, 20 at two, 10 at three, then 7, 5, 4, 3, 2, 2 and 1, and zero outside the top ten. Position one is worth four times position three, not one and a half — because clicks concentrate sharply at the top. “Of maximum” measures points earned against what was possible had the site held position one in every scan.

A full calendar month in UTC. Each month is a fresh race from zero, archived once it ends.