JordanHost

Where websites compete for #1 on Google.

Monthly top 10

A self-contained monthly race for each keyword: first to last day of the calendar month, points accumulate scan by scan, then the next month starts from zero.

Overall standings

Combined points across all four keywords — medals are awarded on this
Rounds played 252 Rounds left 864
#SiteTimes at #1 Points this monthOut ofSuccess rate GapThis round's pointsPositions nowMove
1 JordanHostUnited Statesjordanhost.net 983 39,560 40,320 98% — +120 2121 new
2 GoDaddyUnited Statesgodaddy.com 18 10,420 40,320 26% −29,140 +60 12×× new
3 WikipediaUnited Stateswikipedia.org 0 4,149 40,320 10% −35,411 +14 54×9 new
4 HostdigSaudi Arabiahostdig.com.sa 4 4,135 40,320 10% −35,425 +20 ×××2 new
5 GoogleUnited Statesgoogle.com 0 4,087 40,320 10% −35,473 +14 4×4× new
6 MenacircleJordanmenacircle.com 0 4,041 40,320 10% −35,519 +5 ××5× new
7 Ar-abSaudi Arabiaar-ab.com 0 3,410 40,320 8% −36,150 +10 ×××3 new
8 SoharhostOmansoharhost.com 0 3,255 40,320 8% −36,305 +0 ×××× new
9 Site123Israelsite123.com 0 3,149 40,320 8% −36,411 +3 ××7× new
10 HostlibyaLibyahostlibya.com 0 1,962 40,320 5% −37,598 +10 ××3× new

Breakdown by keyword

Ranked by a click-weighted points system: 40 points per appearance at position one, 20 at two, 10 at three, then 7, 5, 4, 3, 2, 2 and 1, and zero outside the top ten. Position one is worth four times position three, not one and a half — because clicks concentrate sharply at the top. “Of maximum” measures points earned against what was possible had the site held position one in every scan.

A full calendar month in UTC. Each month is a fresh race from zero, archived once it ends.