JordanHost

Where websites compete for #1 on Google.

Weekly top 10

A self-contained weekly championship for each keyword. A week is seven full days from the first round of the league (252 rounds), then the next week starts from zero.

Overall standings

Combined points across all four keywords — medals are awarded on this
Rounds played 252 Rounds left 0
#SiteTimes at #1 Points this weekOut ofSuccess rate GapThis round's pointsPositions nowMove
1 JordanHostUnited Statesjordanhost.net 887 37,205 40,320 92% +140 1121
2 GoDaddyUnited Statesgodaddy.com 44 9,720 40,320 24% −27,485 +40 22××
3 GoogleUnited Statesgoogle.com 25 7,761 40,320 19% −29,444 +15 3×5×
4 HostdigSaudi Arabiahostdig.com.sa 47 5,407 40,320 13% −31,798 +20 ×××2 ▲2
5 WikipediaUnited Stateswikipedia.org 0 3,714 40,320 9% −33,491 +14 44×× ▲3
6 FacebookUnited Statesfacebook.com 0 3,319 40,320 8% −33,886 +47 ××14 ▲1
7 Site123Israelsite123.com 0 2,888 40,320 7% −34,317 +10 ××3× ▼2
8 InfinityFreeNetherlandsinfinityfree.com 0 2,837 40,320 7% −34,368 +4 ××6× ▲3
9 Ar-abSaudi Arabiaar-ab.com 0 2,701 40,320 7% −34,504 +10 ×××3 ▼5
10 HostingerLithuaniahostinger.com 1 2,419 40,320 6% −34,786 +9 56×× ▼1

Breakdown by keyword

Ranked by a click-weighted points system: 40 points per appearance at position one, 20 at two, 10 at three, then 7, 5, 4, 3, 2, 2 and 1, and zero outside the top ten. Position one is worth four times position three, not one and a half — because clicks concentrate sharply at the top. “Of maximum” measures points earned against what was possible had the site held position one in every scan.

League weeks are anchored to the day of the first round, not to the calendar Sunday, so every week holds exactly 252 rounds. A calendar week would have begun before the league existed and been short by rounds that were never played.